Aston Villa is pleased to announce ticket details for our trip to Watford on the opening day of the 2021/22 Premier League season.
With stadiums operating at full capacity, the club has an allocation of 2,292 tickets for the season opener at Vicarage Road on Saturday, August 14 (ko 3pm).
Prices and on-sale dates can be found below...
Tickets
General seating/ Wheelchair/ Ambulant | Restricted view wheelchair | |
Adult | £30 | £27 |
Over-65 | £22 | £19 |
Full-time student | £18 | £18 |
Under-19 | £10 | £5 |
- Coach travel £22 - departs from Witton Lane at 10am.
- 23 ambulant disabled tickets are available and priced as above with free Personal Assistant in a designated area only for supporters who receive Middle/Higher rate DLA or Standard or Enhanced PIP. Additional disabled and personal assistant tickets are available as per the above prices.
- 28 Wheelchair Bays – ticket prices are as above with a free personal assistant available to registered supporters who receive Middle/Higher rate DLA or Standard or Enhanced PIP online here or by calling the Ticket Office on 0333 323 1874.
On-Sale Dates
Online from 5pm: | Phone from 10am: | On sale to: |
Monday, July 26 | Tuesday, July 27 | Season ticket holders with 12+ away league games from 2019-20 season |
Wednesday, July 28 | Thursday, July 29 | Season ticket holders with 10+ away league games from 2019-20 season |
Friday, July 30 | Monday, August 2 | Season ticket holders with 8+ away league games from 2019-20 season |
Tuesday, August 3 | Wednesday, August 4 | Season ticket holders with 4+ away league games from 2019-20 season |
Thursday, August 5 | Friday, August 6 | Season ticket holders |
Monday, August 9 | Tuesday, August 10 | Claret & Cub members |
Wednesday, August 11 | Thursday, August 12 | General sale |
Additional Information
Ticket Limitations | One ticket per eligible Fan ID will be issued |
Post deadline | Thursday, August 12 at 3:30pm |
Sales deadline | Friday, August 13 at 12pm |
Refund deadline | Thursday, August 12 at 5pm |
Fees | All online and phone payments are subject to a transaction fee of 50p per ticket and a £1 postage and fulfilment fee if postage option is selected |
FAQs
- Tickets sold subject to selling order as instructed by host club
- Away match history is based on away league games from the 2019/20 season purchased directly from AVFC only. Cup matches are not included
- Tickets are sold subject to availibility, strictly for personal use and are non-transferable
- Any ticket returns will be put on sale to the same group of supporters where tickets sold out