Aston Villa can confirm away ticket criteria and on-sale dates for the remainder of the 2023/24 season following discussions with our Away Ticket Consultation Group (ATCG).
As all supporters will appreciate, the demand to watch the club away from home is consistently greater than at any point in our history.
While we remain committed to ensuring the highest levels of loyalty continue to be rewarded, it is important that we take the first steps towards tackling the issue of away tickets being a ‘closed shop’, with the next generation of Villa fans finding it difficult to grow their loyalty to a level that offers regular opportunity to travel away.
Prior to releasing the latest criteria, members of the ATCG were presented with two options, which, after much discussion, almost all agreed the criteria announced would be the fairest means of distribution.
We will now ensure domestic away cup matches (FA Cup and League Cup) can be added towards fans’ loyalty for away league matches. And will look to take steps to ensure those who are fortunate enough to secure tickets for fixtures with limited availability, such as AFC Bournemouth and Luton Town, do not gain additional loyalty to those who miss out.
Criteria for the away trip to Luton Town is still being decided and the sales info for this fixture will be released in due course.
The club would like to remind all fans there is no system we can use that ensures everyone obtains a ticket. As stated, demand for away tickets has never been greater and the criteria offers what we believe is the fairest means of distribution at this point.
While presenting the new criteria, the club would also like to highlight that we will continue to take whatever steps we can to ensure fan loyalty is genuine and that those purchasing tickets are the ones who attend matches and support the team.
As agreed with the ATCG, anyone evidenced as passing on tickets for any match will have their booking history reduced to zero. If you want your loyalty to be rewarded, it must be the ticket purchaser who is supporting the team.
Please see below for on-sale dates of our remaining away matches in the Premier League…
Away fixtures on-sale dates
Date | Fixture | STH with 11+ 23/24 Away Matches | STH with 9+ 23/24 Away Matches | STH with 7+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||
Online | Phone | Online | Phone | Online | Phone | Online | Phone | ||
03/02/2024 | Sheffield United | 08-Jan | 09-Jan | 09-Jan | 10-Jan | 10-Jan | 11-Jan | 11-Jan | 12-Jan |
STH with 12+ 23/24 Away Matches | STH with 10+ 23/24 Away Matches | STH with 8+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||||
17/02/2024 | Fulham | 22-Jan | 23-Jan | 23-Jan | 24-Jan | 24-Jan | 25-Jan | 25-Jan | 26-Jan |
TBC | TBC | TBC | TBC | ||||||
02/03/2024 |
Luton Town (TBC) |
05-Feb | 06-Feb | 06-Feb | 07-Feb | 07-Feb | 08-Feb | 08-Feb | 09-Feb |
|
STH with 13+ 23/24 Away Matches | STH with 11+ 23/24 Away Matches | STH with 9+ 23/24 Away Matches | 2023/24 Season Ticket Holders | |||||
16/03/2024 | West Ham United | 19-Feb | 20-Feb | 20-Feb | 21-Feb | 21-Feb | 22-Feb | 22-Feb | 23-Feb |
STH with 14+ 23/24 Away Matches | STH with 12+ 23/24 Away Matches | STH with 10+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||||
03/04/2024 | Manchester City | 11-Mar | 12-Mar | 12-Mar | 13-Mar | 13-Mar | 14-Mar | 14-Mar | 15-Mar |
STH with 15+ 23/24 Away Matches | STH with 13+ 23/24 Away Matches | STH with 11+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||||
13/04/2024 | Arsenal | 18-Mar | 19-Mar | 19-Mar | 20-Mar | 20-Mar | 21-Mar | 21-Mar | 22-Mar |
STH with 16+ 23/24 Away Matches | STH with 14+ 23/24 Away Matches | STH with 12+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||||
04/05/2024 | Brighton & Hove Albion | 08-Apr | 09-Apr | 09-Apr | 10-Apr | 10-Apr | 11-Apr | 11-Apr | 12-Apr |
STH with 17+ 23/24 Away Matches | STH with 15+ 23/24 Away Matches | STH with 13+ 23/24 Away Matches | 2023/24 Season Ticket Holders | ||||||
19/05/2024 | Crystal Palace | 22-Apr | 23-Apr | 23-Apr | 24-Apr | 24-Apr | 25-Apr | 25-Apr | 26-Apr |
