
Tickets
2 September 26
Aston Villa Women can confirm ticket details for our Barclays Women's Super League clash away at Tottenham Hotspur.
Villa have an allocation of 204 tickets for the fixture at Brisbane Road on Sunday, September 27 (2:00pm ko).
Information on ticketing prices and on-sale dates for the fixture can be found below...
Ticket Prices
| Category | Standard Price (inc. Disabled Tickets) |
| Adult | £10 |
| Senior (65+) | £10 |
| 18-25 | £10 |
| U17 | £5 |
On Sale Dates
| Online/Over The Phone: | On Sale To: |
| Wednesday, September 2, 09:30am | 2026/27 Women's Season Ticket Holders & Women's Team Members |
| Thursday, September 3, 09:30am | General Sale |
Additional Information
| Official Coach Travel | Priced at £16. Departing Villa Park at 09:00am |
| Ambulant Disabled Tickets | Easy Access seats priced as above in Block F. Available with 1 free Personal Assistant to registered supporters. Located on Row A & B as advised by the home club |
| Wheelchair Tickets | 4 Wheelchair User Bays priced as above in Block C. Available with 1 free Personal Assistant to registered supporters. Please note, they are located in the home end. There are no Wheelchair User Bays in the allocated away end |
| Ticket Limitations | 1 ticket per Fan ID - 10 ticket maximum per transaction |
| Sales Deadline | Wednesday, September 23, 2pm |
| Ticket Fulfilment Method | All tickets for this fixture are digital and will be sent from Thursday, September 24 via email |
| Refunds | Tickets are non-refundable |
Bag Policy:
|
|