| Name: | Luke Young |
| Nationality: | English |
| Date of Birth: | 19/07/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Charlton, Middlesbrough, Tottenham |
| Position: | Defender |
Luke Young's arrival at Villa Park at the start of the 2008-09 campaign was a move intended to provide the club with a recognised right-back for the first time since Mark Delaney's enforced retirement 12 months earlier.
In the event, the former England international actually spent a sizeable chunk of his debut season with the club at left-back as manager Martin O'Neill attempted to find a balanced back four.
Young adapted to the role exceptionally well, although he was delighted to be back in his more accustomed position by the end of the season.
He had spent the previous season with Middlesbrough, having been signed by former Villa defender Gareth Southgate following a lengthy spell with Charlton Athletic.
The Essex-born defender began his career with Tottenham Hotspur in 1997, playing nearly 60 games for the White Hart Lane club before moving to The Valley in 2001.
He made over 200 appearances for the Addicks and won seven England caps during his time at Charlton, the first of them as a substitute against USA in May 2005.
Young was linked with Villa after asking for a transfer in the wake of Charlton's relegation at the end of the 2006-07 campaign, but ended up joining Boro, where he missed only three league matches and was won the supporters' Player of the Season award.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 0 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 33 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 2006 - 07 | League | 29 (0) | 1 |
| League Cup | 3 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 32 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Charlton | 2004 - 05 | League | 36 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 21 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2002 - 03 | League | 29 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Charlton | 2001 - 02 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 19 (4) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Tottenham | 1999 - 00 | League | 11 (9) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Tottenham | 1998 - 99 | League | 14 (1) | 0 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||







News