| Name: | Emile Heskey |
| Nationality: | English |
| Date of Birth: | 11/01/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | Liverpool, Leicester City, Birmingham, Wigan Athletic |
| Position: | Striker |
England international Emile Heskey could hardly have had a better start to life in claret and blue.
Signed from Wigan Athletic towards the end of the January 2009 transfer window, the much-travelled striker made his debut against Portsmouth at Fratton Park a few nights later - and hit the only goal of the game.
He was also on target in the 1-1 draw against West Ham later in the season, as well as hitting the post with another effort in the same match, and manager Martin O'Neill believes there is plenty more to come.
That's why the manager has secured Heskey on a contract until the summer of 2012, having first worked with him when they were at Leicester City together.
Heskey helped the Foxes to League Cup glory in 1997 and 2000 before making an £11m move to Liverpool.
He scored 23 goals in his first full season at Anfield, helping the Reds to a league, FA Cup and UEFA Cup treble.
He then spent two seasons with Birmingham City before joining Wigan in 2006.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (8) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 11 (3) | 2 |
| Wigan Athletic | 2008 - 09 | League | 20 (0) | 3 |
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 27 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 33 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2005 - 06 | League | 34 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Birmingham | 2004 - 05 | League | 34 (0) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Liverpool | 2003 - 04 | League | 25 (10) | 7 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Euro Cups | 4 (2) | 2 | ||
| Liverpool | 2002 - 03 | League | 22 (10) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Euro Cups | 10 (1) | 3 | ||
| Liverpool | 2001 - 02 | League | 26 (9) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 17 (0) | 5 | ||
| Liverpool | 2000 - 01 | League | 33 (3) | 14 |
| FA Cup | 3 (2) | 5 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 9 (2) | 3 | ||
| Liverpool | 1999 - 00 | League | 12 (0) | 3 |
| Leicester City | 1999 - 00 | League | 23 (0) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 8 (0) | 1 | ||
| Leicester City | 1998 - 99 | League | 29 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 8 (0) | 3 | ||
| Leicester City | 1997 - 98 | League | 35 (0) | 10 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leicester City | 1996 - 97 | League | 35 (0) | 10 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 8 (0) | 2 | ||
| Leicester City | 1995 - 96 | League | 23 (10) | 7 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1994 - 95 | League | 1 (0) | 0 |







News