| Name: | Gareth Barry |
| Nationality: | English |
| Date of Birth: | 23/02/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Aston Villa |
| Position: | Midfielder |
Of all the signings made by Villa this summer, the biggest name of all didn't cost the club a penny.
After the three-month saga of his proposed transfer to Liverpool, Gareth Barry declared that he was staying at Villa Park, much to the relief and delight of Martin O'Neill.
Even if the Merseysiders had met the asking price of £18m, the Villa manager was well aware that he would have needed to spend all, if not most of the fee on a replacement.
Barry's decision to stay effectively made him a new signing.
It was just a pity that all the talk during the summer months was of Barry moving away from the club he has served so well for more than a decade.
He enjoyed another outstanding campaign in 2007-08, missing just one match all season, through injury, and scored nine goals - his highest Premier League total to date.
He also re-established himself as a regular in the England team, producing some excellent midfield displays which earned him glowing reviews from the national press.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 1 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 1 | 0 |
| League Cup | 6 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 38 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (3) | 3 | ||
| Aston Villa | 2007 - 08 | League | 37 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2006 - 07 | League | 35 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Aston Villa | 2005 - 06 | League | 36 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Aston Villa | 2004 - 05 | League | 33 (1) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 36 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 6 (0) | 0 | ||
| Aston Villa | 2002 - 03 | League | 35 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 2001 - 02 | League | 16 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 6 (1) | 0 | ||
| Aston Villa | 2000 - 01 | League | 29 (1) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 1 | ||
| Aston Villa | 1999 - 00 | League | 30 (0) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Aston Villa | 1998 - 99 | League | 27 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 1 (1) | 0 |







News