| Name: | Gabriel Agbonlahor |
| Nationality: | English |
| Date of Birth: | 13/10/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Sheffield Wed (loan), Watford (loan) |
| Position: | Striker |
Gabby Agbonlahor maintained his scoring form in 2008-09, finishing with a total of 13, two more than the previous season.
And his haul included a hat-trick which was significant for a number of reasons.
His eight-minute treble in the opening game against Manchester City was the first Barclays Premier League hat-trick of the season and the fastest since Robbie Fowler's three for Liverpool against Arsenal in 1994. It was also the first time a Villa player had scored a hat-trick on the opening day since Pongo Waring hit four against Manchester United in 1930.
Agbonlahor's pace once again made him a handful for opposition defenders, just as it has throughout his graduation from Villa's youth teams to the senior side.
His impressive form also earned the former under-21 international his first full cap against Germany in Berlin in November 2008, followed by a second outing for Fabio Capello's team against Spain in February.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (1) | 11 | 3 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 6 (0) | 2 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 35 (1) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 8 (1) | 1 | ||
| Aston Villa | 2007 - 08 | League | 37 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2006 - 07 | League | 37 (1) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Aston Villa | 2005 - 06 | League | 3 (6) | 1 |
| Sheffield Wed | 2005 - 06 | League | 4 (4) | 0 |
| Watford | 2005 - 06 | League | 1 (1) | 0 |







News