| Name: | Curtis Davies |
| Nationality: | English |
| Date of Birth: | 15/03/1985 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | WBA, Luton Town |
| Position: | Defender |
Having endured a somewhat frustrating campaign during his time on loan from West Bromwich Albion, Curtis Davies enjoyed a much better second season once he had officially completed his move from The Hawthorns and become a full-fledged Villan.
He played in most matches, regularly producing the classy form which had persuaded manager Martin O'Neill to sign him.
He also scored his second goal in claret and blue - ironically against the Baggies.
And where he had been unable to suppress his delight when he opened his account at Wigan in December 2009, he was subdued on this occasion, not wishing to insult his former club.
The gesture was typical about a man who is very much the thinking man's footballer.
How many other players, for instance, would have publicly described themselves as "no better than a pub footballer", as Davies did following a catastrophic Villa debut against Leicester City in a League Cup defeat?
Davies, who began his career with Luton Town, became Albion's most expensive defender when he joined them for £3m in 2005.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 34 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Aston Villa | 2007 - 08 | League | 9 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2006 - 07 | League | 32 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| WBA | 2005 - 06 | League | 33 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 6 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 44 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 4 (2) | 0 |







News