| Name: | Luke Moore |
| Nationality: | English |
| Date of Birth: | 13/02/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Wycombe (loan), Aston Villa |
| Position: | Striker |
Luke Moore was a prolific goalscorer for Villa's Academy and reserve teams and, alongside brother Stefan, was a part of the FA Youth Cup-winning side in 2002.
He followed his sibling into the first team reckoning at Villa Park and scored his first Barclays Premiership goal in the 2-0 win over Middlesbrough in March 2005.
LAST SEASON
It was a season of sheer frustration for Luke Moore, who suffered a serious shoulder injury at the end of September and didn't return to first team duty until March.
The young striker had been troubled by his shoulder for some time but had played through the pain barrier until the match against Chelsea at Stamford Bridge, where he fell awkwardly and effectively put his season on hold.
He flew to America for treatment from the Cleveland Browns medical team, but Villa were denied the services of a player who had scored twice in the first eight games.
Moore had made his big breakthrough in 2005-06, scoring eight goals in 32 appearances, which made his extended spell of inactivity all the more annoying.
On his return to action, he had to settle for walk-on parts but it speaks volumes for his predatory instincts that he still scored twice in half-a-dozen late season substitute appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (2) | 4 | 2 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2008 - 09 | League | 5 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2007 - 08 | League | 3 (7) | 0 |
| Aston Villa | 2007 - 08 | League | 8 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Aston Villa | 2006 - 07 | League | 7 (6) | 4 |
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 2005 - 06 | League | 16 (11) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Aston Villa | 2004 - 05 | League | 5 (20) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wycombe | 2003 - 04 | League | 6 (0) | 4 |
| Aston Villa | 2003 - 04 | League | 0 (7) | 0 |







News