| Name: | James Milner |
| Nationality: | English |
| Date of Birth: | 04/01/1986 |
| Height: | 5' 9" (176cm) |
| Weight: | 11st 0lbs (70.0kg) |
| Previous | |
| Clubs: | Aston Villa (loan), Newcastle, Swindon Town (loan), Leeds United |
| Position: | Midfielder |
James Milner finally became a Villa player just before the summer 2008 transfer window closed - but the deal should really have happened two years earlier.
After an impressive season on loan under former boss David O'Leary, the England international held talks with Martin O'Neill shortly after the new manager's appointment, only for Newcastle United to decide they were not willing to sell.
That was a blow to both Villa and Milner, but when he finally became a full-fledged Villan, he helped the team to a top six finish and the last 32 of the UEFA Cup in a season in which Newcastle were relegated.
Milner's career began at Leeds United, for whom he became the second youngest player to appear in the Premier League when he made his debut as a substitute against West Ham in 2002 at the age of 16 years and 309 days.
In 2004 he joined Newcastle and 12 months later he made his loan move to Villa Park at the same time that Nobby Solano returned to St. James' Park.
Milner has the distinction of being the most-capped England under-21 player.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 4 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 5 (0) | 3 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 31 (5) | 3 |
| FA Cup | 3 (0) | 3 | ||
| Euro Cups | 3 (1) | 0 | ||
| Newcastle | 2008 - 09 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 1 | ||
| Newcastle | 2007 - 08 | League | 25 (4) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2006 - 07 | League | 31 (4) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 10 (3) | 0 | ||
| Aston Villa | 2005 - 06 | League | 27 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Newcastle | 2005 - 06 | League | 1 (2) | 0 |
| Euro Cups | 4 (0) | 2 | ||
| Newcastle | 2004 - 05 | League | 13 (12) | 1 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (8) | 1 | ||
| Swindon Town | 2003 - 04 | League | 6 (0) | 2 |
| Leeds United | 2003 - 04 | League | 27 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 1 (17) | 2 |
| FA Cup | 0 (4) | 0 | ||







News