| Name: | Nigel Reo-Coker |
| Nationality: | English |
| Date of Birth: | 14/05/1984 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | West Ham Utd, Wimbledon |
| Position: | Midfielder |
After missing only two league games in his first season at Villa Park, Nigel Reo-Coker had something of a low-key follow-up campaign, starting only half of the club's Barclays Premier League fixtures.
For all that, he proved invaluable on occasions, underlining his versatility by standing in at right-back whenever the need arose.
The former West Ham player, though, clearly sees midfield as his best position, having established himself as a forceful figure in the central area during his debut campaign.
Although he is generally regarded as a defensive midfielder, the former England under-21 captain likes nothing more than making runs into the heart of the opposition defence.
That was never more evident than when he arrived perfectly at the far post to score the opening goal in an early-season 2-1 victory over Tottenham Hotspur.
The goal at White Hart Lane proved to be his only one in the league, although he also netted the vital equaliser away to Litex Lovech in the UEFA Cup, just after the Bulgarians had missed a chance to go two-up.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (4) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 19 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Aston Villa | 2007 - 08 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| West Ham Utd | 2006 - 07 | League | 35 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| West Ham Utd | 2005 - 06 | League | 31 (0) | 5 |
| FA Cup | 7 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 37 (5) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 13 (5) | 2 |
| Wimbledon | 2003 - 04 | League | 25 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 32 (0) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wimbledon | 2001 - 02 | League | 0 (1) | 0 |







News