| Name: | Steve Sidwell |
| Nationality: | English |
| Date of Birth: | 14/12/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Reading, Brentford, Brighton, Arsenal, Chelsea |
| Position: | Midfielder |
Steve Sidwell's debut campaign in claret and blue was disrupted by injuries but he still did enough to suggest he has an integral role in Villa's future.
He also produced two moments which will long be savoured by both himself and Villa supporters, scoring on his league debut for the club after going on as a late substitute in the 4-0 win at Wigan Athletic and then hitting the Premier League's fastest goal of the season after just 31 seconds of the dramatic 3-2 success at Everton.
Not that we should have been surprised at the midfielder's penchant for scoring. Signed from Chelsea in the summer of 2008, Sidwell had already given Villa fans a glimpse of his abilities with both goals which capped a powerful performance as Reading beat Martin O'Neill's men 2-0 at the Madejski Stadium in February 2007.
His form for the Berkshire club that season was so impressive that it earned him a move to Chelsea when his contract with the Berkshire club expired. Unfortunately, he had few opportunities to shine at Stamford Bridge, and he welcomed the opportunity to get his career back on track at Villa Park.
He first made an impression in the Arsenal side who won the FA Youth Cup in 2000 and 2001 and later had spells on loan with Brentford and Brighton before joining Reading in 2003.
After helping Reading to the Championship title in 2005-06 he was named in that division's Team of the Year by the PFA for the second consecutive season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (8) | 0 | 3 | 0 |
| FA Cup | 1 (3) | 0 | 0 | 0 |
| League Cup | 0 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 11 (5) | 3 |
| FA Cup | 4 (0) | 1 | ||
| Euro Cups | 5 (0) | 0 | ||
| Chelsea | 2007 - 08 | League | 7 (8) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Euro Cups | 0 (1) | 0 | ||
| Reading | 2006 - 07 | League | 35 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 29 (4) | 10 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 44 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 43 (0) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Reading | 2002 - 03 | League | 15 (0) | 2 |
| Brighton | 2002 - 03 | League | 11 (1) | 5 |
| Brentford | 2001 - 02 | League | 32 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||







News