| Name: | Marlon Harewood |
| Nationality: | English |
| Date of Birth: | 25/08/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Newcastle (loan), West Ham Utd, Wolves, Nottm Forest |
| Position: | Striker |
Marlon Harewood found his chances extremely limited in 2008-09.
He didn't start a single Barclays Premier League game and of his 14 appearances in all competitions, eight were as a substitute.
His excellent goal against Litex Lovech at Villa Park was his solitary strike of the season in claret and blue.
With the arrival of Emile Heskey, newspapers started speculating about his future, with rumours of a move to Stoke, Sheffield United and Middlesbrough.
He eventually left Villa on loan, joining Wolves for the remainder of the season in March 2009. He played five times for the Molineux side.
Harewood signed for Villa from West Ham in July 2007.
In that initial season, he was mainly used as a substitute - but still became a fans favourite because of his impact on arrival on the pitch.
| Newcastle | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (6) | 5 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 2 (3) | 0 |
| Aston Villa | 2008 - 09 | League | 0 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (2) | 1 | ||
| Aston Villa | 2007 - 08 | League | 1 (22) | 5 |
| League Cup | 2 (0) | 1 | ||
| West Ham Utd | 2006 - 07 | League | 19 (13) | 3 |
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||
| West Ham Utd | 2005 - 06 | League | 31 (6) | 14 |
| FA Cup | 6 (1) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 48 (0) | 18 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 3 (0) | 2 | ||
| West Ham Utd | 2003 - 04 | League | 31 (0) | 13 |
| FA Cup | 4 (0) | 1 | ||
| Nottm Forest | 2003 - 04 | League | 19 (0) | 12 |
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2002 - 03 | League | 44 (2) | 20 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 20 (8) | 11 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 13 (20) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 18 (16) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (1) | 1 | ||
| Ipswich Town | 1998 - 99 | League | 5 (1) | 1 |
| Nottm Forest | 1998 - 99 | League | 11 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 2 | ||
| Nottm Forest | 1997 - 98 | League | 1 (0) | 0 |







News