| Name: | Zat Knight |
| Nationality: | English |
| Date of Birth: | 02/05/1980 |
| Height: | 6' 6" (198cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Fulham, Peterborough (loan), Aston Villa |
| Position: | Defender |
Zat Knight's appearances were limited last season but he still made an important contribution to Villa's top six finish.
The central defender was always dependable whenever his services were required and he earned many admirers for his ability to distribute the ball accurately and intelligently.
He also produced a crucial goal at a time when Villa were on course for Champions League qualification, scoring a last-gasp equaliser in a pulsating 2-2 Boxing Day draw against Arsenal at Villa Park.
Knight had fulfilled a boyhood dream when he joined the club he had always supported during the 2007 transfer window - and the dream got even better when he scored on his debut in a 2-0 victory over Chelsea.
Although he spent most of the season on the bench, Knight was nevertheless regarded as an integral member of the squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 13 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Aston Villa | 2007 - 08 | League | 25 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2007 - 08 | League | 4 (0) | 0 |
| Fulham | 2006 - 07 | League | 22 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Fulham | 2005 - 06 | League | 29 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Fulham | 2004 - 05 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 30 (1) | 0 |
| FA Cup | 5 (1) | 0 | ||
| Fulham | 2002 - 03 | League | 12 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Fulham | 2001 - 02 | League | 8 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Fulham | 2000 - 01 | League Cup | 3 (0) | 0 |
| Peterborough | 1999 - 00 | League | 8 (0) | 0 |







News